Product Description
The small compact pocket 200kHz 1 channel oscilloscope is a practical and portable with a built in battery for up to 2 hours operation.
| Specification | |
| Range | 200kHz |
| Sampling Rate | 1Msps 12 Bit |
| Storage Depth | 4096 |
| Transverse Sensitivity | 1uS/Div~10S/Div (1~2~5 Stepping) |
| Vertical Sensitivity | 10m v/Div~10V/Div (x1 Probe); 0.5V/Div~10V/Div (x10 Probe) |
| Input Resistance | >500KΩ |
| Max Input Voltage | 80Vpp |
| Trigger Mode | Auto, Normal, Single, None, Scan |
| Coupling Mode | DC |
| Inbuilt Signal Tester | 10Hz~1MHz (1-2-5 Stepping) |
| Auto Measurement | Frequency, cycle, duty, Vpp, Vram, Vavg, DC voltage, vertical precise measurement cursor, horizontal precise measurement cursor, rising/falling edge trigger, triggering cursor, triggering sensitivity cursor, hold/run |
| Waveform Storage | SD Card |
| Recharging Method | Recharge through USB |
| Display | 2.8” Colour TFT LCD (320×240) |
| Weight | 60 grams |
| Dimensions | 105x53x8mm |

