Product Description
The small compact pocket touch screen 1Mhz 2 channel oscilloscope is a practical instrument for basic electronics ranging from all fields such as education, laboratory testing to electrical engineering.
| Range | 1Mhz |
| Sampling Rate | 10MSa/s |
| Sample Memory Depth | 8K |
| Analog Input Impedance | 1MO |
| Max Input Voltage | ±40V |
| Vertical Sensitivity | 20m v/Div ~ 10V/Div |
| Horizontal Sensitivity | 1uS/Div ~ 2S/Div |
| Trigger Mode | Auto, Normal, Single, None, Scan |
| Coupling Mode | AC/DC |
| Waveform Functions Auto Measurement | Frequency, cycle time, duty cycle, peak voltage, RMS voltage, average voltage and DC voltage |
| Waveform Storage | 8MB |
| Power Supply | 550m Ah lithium battery |
| Display | Colour TFT LCD (320×240) |
| Weight | 60 grams |
| Dimensions | 100×56.5×10.7mm |
